rangoNombre del clienteID de cliente unicaID de base de datos del clienteúltima vez vistosuma. tiempo en líneasuma. tiempo de inactividadsuma. tiempo activogrupo de servidores actualgrupo actual desdesiguiente rango arribasiguiente grupo de servidores
1$oundY | Malte2NgOPLue92mZqwuw1mg5DNGKq6s=62024-11-20 20:20:131073 days, 3 hours, 41 mins, 56 secs998 days, 7 hours, 34 mins, 6 secs74 days, 20 hours, 7 mins, 50 secsgroupiconRank 23 - Colonel 1002021-03-20 14:18:5621 days, 20 hours, 18 mins, 4 secsmissed_iconRank 24 - 3 Jahre
2HBHellow | SebiBmEriaM7KcW6n1Cz/1CbG8Dea3M=42332024-11-19 23:32:15425 days, 16 hours, 18 mins, 30 secs377 days, 8 hours, 12 mins, 29 secs48 days, 8 hours, 6 mins, 1 secsgroupiconRank 20 - Major2021-12-24 00:35:1434 days, 7 hours, 41 mins, 30 secsmissed_iconRank 21 - Lieutenant Colonel
3Johny72CVMIeyvqdCoNoL1WQLH+kuPHQIc=150482023-01-18 12:24:17373 days, 5 hours, 31 mins, 29 secs347 days, 9 hours, 48 mins, 26 secs25 days, 19 hours, 43 mins, 3 secsgroupiconRank 20 - Major2023-01-15 06:52:4986 days, 18 hours, 28 mins, 31 secsmissed_iconRank 21 - Lieutenant Colonel
4MaddustPq66IuDRQeG6XCEIlwCrH0crzRY=149932022-10-08 00:07:04333 days, 20 hours, 39 mins, 38 secs33 days, 19 hours, 25 mins, 26 secs300 days, 1 hours, 14 mins, 12 secsgroupiconRank 19 - Captain2020-12-20 16:19:3836 days, 3 hours, 20 mins, 22 secsmissed_iconRank 20 - Major
5Mahzadw96y8Dw9bKYtxOs0EoPeJhzD97Y=150742022-07-25 08:56:06285 days, 9 hours, 57 mins, 47 secs223 days, 13 hours, 15 mins, 17 secs61 days, 20 hours, 42 mins, 30 secsgroupiconRank 18 - First Lieutenant2022-03-04 16:02:334 days, 14 hours, 2 mins, 13 secsmissed_iconRank 19 - Captain
6SebastianXizTPfyeWtVwC/s1FDpq+B0CK6c=147352021-03-11 00:00:00147 days, 1 hours, 33 mins, 4 secs36 days, 23 hours, 44 mins, 19 secs110 days, 1 hours, 48 mins, 45 secsgroupiconRank 16 - CWO52020-09-16 21:25:2812 days, 22 hours, 26 mins, 56 secsmissed_iconRank 17 V - Second Lieutenant
7GiovanniDjQEIfvGIXRxC4ih/hc8QlbQYg0=89692024-11-02 23:58:26146 days, 3 hours, 51 mins, 1 secs121 days, 8 hours, 25 mins, 48 secs24 days, 19 hours, 25 mins, 13 secsgroupiconRank 16 - CWO52021-01-22 23:01:2113 days, 20 hours, 8 mins, 59 secsmissed_iconRank 17 V - Second Lieutenant
8EdrohLBXqj4BoiDqq349N85ZGOPf84S4=103382023-01-12 23:15:09117 days, 9 hours, 29 mins, 48 secs51 days, 13 hours, 47 mins, 23 secs65 days, 19 hours, 42 mins, 25 secsgroupiconRank 16 - CWO52022-08-10 21:06:5942 days, 14 hours, 30 mins, 12 secsmissed_iconRank 17 V - Second Lieutenant
9Naff Point8eM8HcLS+IJIeCQI1inJTAGBK0s=149742024-11-22 20:42:56116 days, 15 hours, 37 mins, 30 secs30 days, 12 hours, 24 mins, 42 secs86 days, 3 hours, 12 mins, 48 secsgroupiconRank 16 - CWO52024-09-07 17:56:0543 days, 8 hours, 22 mins, 30 secsmissed_iconRank 17 V - Second Lieutenant
10JannikV9d5kC+5NKXi25nAj96jRKhhmmk=113602023-04-03 21:59:3291 days, 16 hours, 9 mins, 5 secs14 days, 21 hours, 1 mins, 2 secs76 days, 19 hours, 8 mins, 3 secsgroupiconRank 15 - CWO42022-07-11 20:06:3618 days, 7 hours, 50 mins, 55 secsmissed_iconRank 16 - CWO5
1119Sephiroth85 | NilsXjN3/Udh7f4wHtoIyFZt5SvyWu0=89282020-05-28 20:20:0781 days, 12 hours, 54 mins, 49 secs57 days, 0 hours, 11 mins, 56 secs24 days, 12 hours, 42 mins, 53 secsgroupiconRank 14 - CWO32019-04-15 16:04:333 days, 11 hours, 5 mins, 11 secsmissed_iconRank 15 - CWO4
12KyzEZ0edgiJjeylhTdMHhZLEZElrwc=154132024-10-13 04:06:3178 days, 0 hours, 46 mins, 8 secs58 days, 7 hours, 24 mins, 30 secs19 days, 17 hours, 21 mins, 38 secsgroupiconRank 14 - CWO32024-09-11 16:31:006 days, 23 hours, 13 mins, 52 secsmissed_iconRank 15 - CWO4
13orobasaop3ZYuI7fsEbyp8MyI+kcDxCEI=147182024-11-21 00:03:1875 days, 3 hours, 18 mins, 55 secs2 days, 5 hours, 3 mins, 48 secs72 days, 22 hours, 15 mins, 7 secsgroupiconRank 14 - CWO32022-10-30 16:03:209 days, 20 hours, 41 mins, 5 secsmissed_iconRank 15 - CWO4
14CptMilchbartpgs+jYyMZL8P6E4FkK0KiUMfywM=109302024-11-18 21:50:3072 days, 17 hours, 42 mins, 2 secs3 days, 8 hours, 8 mins, 17 secs69 days, 9 hours, 33 mins, 45 secsgroupiconRank 14 - CWO32023-05-15 20:33:5412 days, 6 hours, 17 mins, 58 secsmissed_iconRank 15 - CWO4
15CaptainAbendNctPYWn+iqALHHn6W5+mC4D6vs4=109172024-01-07 23:09:0569 days, 6 hours, 35 mins, 48 secs19 days, 16 hours, 40 mins, 11 secs49 days, 13 hours, 55 mins, 37 secsgroupiconRank 14 - CWO32020-05-10 18:25:3115 days, 17 hours, 24 mins, 12 secsmissed_iconRank 15 - CWO4
16Metzi264 (Iiggoorr)fQPMGwsSoIfWheMcMtfxGWxB57o=150252024-02-12 17:03:2168 days, 3 hours, 42 mins, 37 secs14 days, 9 hours, 32 mins, 20 secs53 days, 18 hours, 10 mins, 17 secsgroupiconRank 14 - CWO32023-10-27 02:45:3716 days, 20 hours, 17 mins, 23 secsmissed_iconRank 15 - CWO4
17TheFabiFabsdK3cWEbALml7huEqhfk3SLp4ugs=115602020-11-29 17:58:2667 days, 21 hours, 36 mins, 20 secs18 days, 15 hours, 51 mins, 37 secs49 days, 5 hours, 44 mins, 43 secsgroupiconRank 14 - CWO32020-05-10 16:57:5417 days, 2 hours, 23 mins, 40 secsmissed_iconRank 15 - CWO4
18HypnoNuNP3k5gtZZeBY/JM00eesblVIM=114272023-01-06 21:51:1067 days, 14 hours, 40 mins, 46 secs1 days, 2 hours, 12 mins, 34 secs66 days, 12 hours, 28 mins, 12 secsgroupiconRank 14 - CWO32022-06-25 15:40:2617 days, 9 hours, 19 mins, 14 secsmissed_iconRank 15 - CWO4
19razerrvjjucfdxM456DTH3is5i/N+QMg=154032024-09-14 21:28:1367 days, 5 hours, 26 mins, 14 secs46 days, 18 hours, 4 mins, 30 secs20 days, 11 hours, 21 mins, 44 secsgroupiconRank 14 - CWO32024-08-24 21:38:5517 days, 18 hours, 33 mins, 46 secsmissed_iconRank 15 - CWO4
20ThebigGigantVd0NWuIgMplidMaJ7MQr1pTr1bY=115712023-01-06 21:51:1166 days, 5 hours, 14 mins, 40 secs0 days, 18 hours, 3 mins, 6 secs65 days, 11 hours, 11 mins, 34 secsgroupiconRank 14 - CWO32022-07-18 20:07:1418 days, 18 hours, 45 mins, 20 secsmissed_iconRank 15 - CWO4
21TriobsoutVq5hGUIUsJKFq7nQYnoQm6LU=113672024-01-01 22:19:3463 days, 19 hours, 45 mins, 32 secs3 days, 0 hours, 50 mins, 49 secs60 days, 18 hours, 54 mins, 43 secsgroupiconRank 14 - CWO32022-10-30 02:07:0321 days, 4 hours, 14 mins, 28 secsmissed_iconRank 15 - CWO4
22BauixuWPLg0l9cMx1xXLU6wLCp4+dMc=113962019-12-24 02:42:2861 days, 13 hours, 50 mins, 30 secs30 days, 21 hours, 59 mins, 47 secs30 days, 15 hours, 50 mins, 43 secsgroupiconRank 14 - CWO32019-10-26 10:49:5323 days, 10 hours, 9 mins, 30 secsmissed_iconRank 15 - CWO4
23Der PfälzerJfosl9vKspkQiK21TMGOiwX39ls=152552024-10-10 18:11:1358 days, 14 hours, 14 mins, 0 secs2 days, 23 hours, 52 mins, 30 secs55 days, 14 hours, 21 mins, 30 secsgroupiconRank 13 - CWO22024-03-10 18:47:191 days, 9 hours, 46 mins, 0 secsmissed_iconRank 14 - CWO3
24LetzF3tz4jolo8UjP5Wv9zv+yvhOiGJtuxw=152142024-01-28 20:23:0956 days, 3 hours, 48 mins, 20 secs7 days, 18 hours, 54 mins, 23 secs48 days, 8 hours, 53 mins, 57 secsgroupiconRank 13 - CWO22023-04-08 00:34:413 days, 20 hours, 11 mins, 40 secsmissed_iconRank 14 - CWO3
25Quube | DennisheDKaWGvN1TgoPbdP3MIIGy8YZg=147722024-11-17 22:40:2254 days, 23 hours, 35 mins, 18 secs13 days, 5 hours, 36 mins, 19 secs41 days, 17 hours, 58 mins, 59 secsgroupiconRank 13 - CWO22024-07-23 20:57:305 days, 0 hours, 24 mins, 42 secsmissed_iconRank 14 - CWO3